Today we are going to learn about the kfed “script for ASM disk troubleshooting”  As per our new DBA in the journey of Database we are normally known about troubleshooting regards errors, Now we are going to learn about disk troubleshooting. Few lines of this post explain the definition.

The kfed is an undocumented ASM utility that is used to read and modify ASM metadata blocks. The kfed is a standalone utility, independent of any ASM instance, so it can be used with either mounted or dismounted disk groups.

Click for more information

[oracle@rac-node1 bin]$ cd /u02/app/oracle/product/11.2.0/dbhome_1/bin

[oracle@rac-node1 bin]$ vi kfed

#! /bin/sh

rm /tmp/kfed_DH.out /tmp/kfed_FS.out /tmp/kfed_BK.out

for i in `ls /dev/oracleasm/disks/*`

do

echo $i >> /tmp/kfed_DH.out

./kfed read $i >> /tmp/kfed_DH.out

echo $i >> /tmp/kfed_FS.out

./kfed read $i blkn=1 >> /tmp/kfed_FS.out

echo $i >> /tmp/kfed_BK.out

./kfed read $i aun=1 blkn=254 >> /tmp/kfed_BK.out

done

[oracle@rac-node1 bin]$

save the file

Run the kfed command i.e just for understanding

[root@rac-node1 bin]# $ORACLE_HOME/bin/kfed read /dev/oracleasm/disks/DATA5

kfbh.endian: 1 ; 0x000: 0x01kfbh.hard: 130 ; 0x001: 0x82kfbh.type: 1 ; 0x002: KFBTYP_DISKHEAD

kfbh.datfmt: 1 ; 0x003: 0x01kfbh.block.blk: 0 ; 0x004: T=0 NUMB=0x0kfbh.block.obj: 2147483652 ; 0x008: TYPE=0x8 NUMB=0x4kfbh.check: 4263371227 ; 0x00c: 0xfe1de1dbkfbh.fcn.base: 0 ; 0x010: 0x00000000kfbh.fcn.wrap: 0 ; 0x014: 0x00000000

kfbh.spare1: 0 ; 0x018: 0x00000000

kfbh.spare2: 0 ; 0x01c: 0x00000000

kfdhdb.driver.provstr: ORCLDISKDATA5 ; 0x000: length=13

kfdhdb.driver.reserved[0]: 1096040772 ; 0x008: 0x41544144

kfdhdb.driver.reserved[1]: 53 ; 0x00c: 0x00000035

kfdhdb.driver.reserved[2]: 0 ; 0x010: 0x00000000

kfdhdb.driver.reserved[3]: 0 ; 0x014: 0x00000000

kfdhdb.driver.reserved[4]: 0 ; 0x018: 0x00000000

kfdhdb.driver.reserved[5]: 0 ; 0x01c: 0x00000000

kfdhdb.compat: 168820736 ; 0x020: 0x0a100000

kfdhdb.dsknum: 4 ; 0x024: 0x0004

kfdhdb.grptyp: 1 ; 0x026: KFDGTP_EXTERNAL

kfdhdb.hdrsts: 3 ; 0x027: KFDHDR_MEMBER

kfdhdb.dskname: DATA5 ; 0x028: length=5

kfdhdb.grpname: DATAGROUP ; 0x048: length=9

kfdhdb.fgname: DATA5 ; 0x068: length=5

kfdhdb.capname: ; 0x088: length=0kfdhdb.crestmp.hi: 32975254 ; 0x0a8: HOUR=0x16 DAYS=0xc MNTH=0xa YEAR=0x7dckfdhdb.crestmp.lo: 1614891008 ; 0x0ac: USEC=0x0 MSEC=0x52 SECS=0x4 MINS=0x18kfdhdb.mntstmp.hi: 32975254 ; 0x0b0: HOUR=0x16 DAYS=0xc MNTH=0xa YEAR=0x7dckfdhdb.mntstmp.lo: 1614946304 ; 0x0b4: USEC=0x0 MSEC=0x88 SECS=0x4 MINS=0x18

kfdhdb.secsize: 512 ; 0x0b8: 0x0200

kfdhdb.blksize: 4096 ; 0x0ba: 0x1000

kfdhdb.ausize: 1048576 ; 0x0bc: 0x00100000kfdhdb.mfact: 113792 ; 0x0c0: 0x0001bc80

kfdhdb.dsksize: 81917 ; 0x0c4: 0x00013ffdkfdhdb.pmcnt: 2 ; 0x0c8: 0x00000002

kfdhdb.fstlocn: 1 ; 0x0cc: 0x00000001

kfdhdb.altlocn: 2 ; 0x0d0: 0x00000002

kfdhdb.f1b1locn: 0 ; 0x0d4: 0x00000000

kfdhdb.redomirrors[0]: 0 ; 0x0d8: 0x0000

kfdhdb.redomirrors[1]: 0 ; 0x0da: 0x0000

kfdhdb.redomirrors[2]: 0 ; 0x0dc: 0x0000

kfdhdb.redomirrors[3]: 0 ; 0x0de: 0x0000

kfdhdb.dbcompat: 168820736 ; 0x0e0: 0x0a100000kfdhdb.grpstmp.hi: 32955279 ; 0x0e4: HOUR=0xf DAYS=0x1c MNTH=0x6 YEAR=0x7dbkfdhdb.grpstmp.lo: 1067915264 ; 0x0e8: USEC=0x0 MSEC=0x1c6 SECS=0x3a MINS=0xf

kfdhdb.ub4spare[0]: 0 ; 0x0ec: 0x00000000

kfdhdb.ub4spare[1]: 0 ; 0x0f0: 0x00000000

kfdhdb.ub4spare[2]: 0 ; 0x0f4: 0x00000000

kfdhdb.ub4spare[3]: 0 ; 0x0f8: 0x00000000

kfdhdb.ub4spare[4]: 0 ; 0x0fc: 0x00000000

kfdhdb.ub4spare[5]: 0 ; 0x100: 0x00000000

kfdhdb.ub4spare[6]: 0 ; 0x104: 0x00000000

kfdhdb.ub4spare[7]: 0 ; 0x108: 0x00000000

kfdhdb.ub4spare[8]: 0 ; 0x10c: 0x00000000

kfdhdb.ub4spare[9]: 0 ; 0x110: 0x00000000

kfdhdb.ub4spare[10]: 0 ; 0x114: 0x00000000

kfdhdb.ub4spare[11]: 0 ; 0x118: 0x00000000

kfdhdb.ub4spare[12]: 0 ; 0x11c: 0x00000000

kfdhdb.ub4spare[13]: 0 ; 0x120: 0x00000000

kfdhdb.ub4spare[14]: 0 ; 0x124: 0x00000000

kfdhdb.ub4spare[15]: 0 ; 0x128: 0x00000000

kfdhdb.ub4spare[16]: 0 ; 0x12c: 0x00000000

kfdhdb.ub4spare[17]: 0 ; 0x130: 0x00000000

kfdhdb.ub4spare[18]: 0 ; 0x134: 0x00000000

kfdhdb.ub4spare[19]: 0 ; 0x138: 0x00000000

kfdhdb.ub4spare[20]: 0 ; 0x13c: 0x00000000

kfdhdb.ub4spare[21]: 0 ; 0x140: 0x00000000

kfdhdb.ub4spare[22]: 0 ; 0x144: 0x00000000

kfdhdb.ub4spare[23]: 0 ; 0x148: 0x00000000

kfdhdb.ub4spare[24]: 0 ; 0x14c: 0x00000000

kfdhdb.ub4spare[25]: 0 ; 0x150: 0x00000000

kfdhdb.ub4spare[26]: 0 ; 0x154: 0x00000000

kfdhdb.ub4spare[27]: 0 ; 0x158: 0x00000000

kfdhdb.ub4spare[28]: 0 ; 0x15c: 0x00000000

kfdhdb.ub4spare[29]: 0 ; 0x160: 0x00000000

kfdhdb.ub4spare[30]: 0 ; 0x164: 0x00000000

kfdhdb.ub4spare[31]: 0 ; 0x168: 0x00000000

kfdhdb.ub4spare[32]: 0 ; 0x16c: 0x00000000

kfdhdb.ub4spare[33]: 0 ; 0x170: 0x00000000

kfdhdb.ub4spare[34]: 0 ; 0x174: 0x00000000

kfdhdb.ub4spare[35]: 0 ; 0x178: 0x00000000

kfdhdb.ub4spare[36]: 0 ; 0x17c: 0x00000000

kfdhdb.ub4spare[37]: 0 ; 0x180: 0x00000000

kfdhdb.ub4spare[38]: 0 ; 0x184: 0x00000000

kfdhdb.ub4spare[39]: 0 ; 0x188: 0x00000000

kfdhdb.ub4spare[40]: 0 ; 0x18c: 0x00000000

kfdhdb.ub4spare[41]: 0 ; 0x190: 0x00000000

kfdhdb.ub4spare[42]: 0 ; 0x194: 0x00000000

kfdhdb.ub4spare[43]: 0 ; 0x198: 0x00000000

kfdhdb.ub4spare[44]: 0 ; 0x19c: 0x00000000

kfdhdb.ub4spare[45]: 0 ; 0x1a0: 0x00000000

kfdhdb.ub4spare[46]: 0 ; 0x1a4: 0x00000000

kfdhdb.ub4spare[47]: 0 ; 0x1a8: 0x00000000

kfdhdb.ub4spare[48]: 0 ; 0x1ac: 0x00000000

kfdhdb.ub4spare[49]: 0 ; 0x1b0: 0x00000000

kfdhdb.ub4spare[50]: 0 ; 0x1b4: 0x00000000

kfdhdb.ub4spare[51]: 0 ; 0x1b8: 0x00000000

kfdhdb.ub4spare[52]: 0 ; 0x1bc: 0x00000000

kfdhdb.ub4spare[53]: 0 ; 0x1c0: 0x00000000

kfdhdb.ub4spare[54]: 0 ; 0x1c4: 0x00000000

kfdhdb.ub4spare[55]: 0 ; 0x1c8: 0x00000000

kfdhdb.ub4spare[56]: 0 ; 0x1cc: 0x00000000

kfdhdb.ub4spare[57]: 0 ; 0x1d0: 0x00000000kfdhdb.acdb.aba.seq: 0 ; 0x1d4: 0x00000000kfdhdb.acdb.aba.blk: 0 ; 0x1d8: 0x00000000kfdhdb.acdb.ents: 0 ; 0x1dc: 0x0000kfdhdb.acdb.ub2spare: 0 ; 0x1de: 0x0000

[root@rac-node1 tmp]#

Stay tuned for More articles on Oracle RAC

Thank you for giving your valuable time to read the above information.

If you want to be updated with all our articles send us the Invitation or Follow us:

Telegram Channel : https://t.me/helporacle

Skant Gupta’s LinkedIn: www.linkedin.com/in/skantali/

Joel Perez’s LinkedIn: Joel Perez’s Profile

LinkedIn Group: Oracle Cloud DBAAS

Facebook Page: OracleHelp

About The Author

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.