The logdump utility is used to access the Golden Gate trail file. The logdump utility is used to display or search for information that is stored in extract trail or extract files. We can even save part or a portion of the trail file into some other files.

To start or to open logdump prompt

Step 1: Go to Golden Gate installation directory

[oracle@localhost ~]$ cd $GG_HOME
[oracle@localhost ggate]$

Step 2: Open logdump binary file

[oracle@localhost ggate]$ 
[oracle@localhost ggate]$ ./logdump

Oracle GoldenGate Log File Dump Utility for Oracle
Version 12.3.0.1.4 OGGCORE_12.3.0.1.0_PLATFORMS_180415.0359

Copyright (C) 1995, 2018, Oracle and/or its affiliates. All rights reserved.


 
Logdump 1 >

Steps to Read or Open Trail file :

Step 1: Connect to logdump utility

Step 2: Open trail file

Logdump 2 >open dirdat/ba000000001
Current LogTrail is /u02/ggate/dirdat/ba000000001

Step 3: Setting up parameters to view the trail properly.

To view trail file header

Logdump 3 >fileheader on

To control how much record data is displayed

Logdump 4 >reclen 200
Reclen set to 200

To view detail

Logdump 4 >detail on

Step 4: Viewing trail file header

Logdump 7 >fileheader detail
Logdump 8 >
Logdump 8 >pos 0
Reading forward from RBA 0

Step 5: Specify n

Logdump 9 >n

2018/10/05 19:36:58.451.814 FileHeader           Len  1450 RBA 0 
Name: *FileHeader* 
 3000 0337 3000 0008 4747 0d0a 544c 0a0d 3100 0002 | 0..70...GG..TL..1...  
 0006 3200 0004 2000 0000 3300 0008 02f2 9daf 3d9e | ..2... ...3.......=.  
 3966 3400 002c 002a 7572 693a 6c6f 6361 6c68 6f73 | 9f4..,.*uri:localhos  
 743a 6c6f 6361 6c64 6f6d 6169 6e3a 3a75 3032 3a67 | t:localdomain::u02:g  
 6761 7465 3a50 554d 5032 3500 002f 3500 002b 0029 | gate:PUMP25../5..+.)  
 7572 693a 6c6f 6361 6c68 6f73 743a 6c6f 6361 6c64 | uri:localhost:locald  
 6f6d 6169 6e3a 3a75 3032 3a67 6761 7465 3a45 5854 | omain::u02:ggate:EXT  
 3236 0000 1600 142e 2f64 6972 6461 742f 6261 3030 | 26....../dirdat/ba00  
 3030 3030 3030 3137 0000 0101 3800 0004 0000 0001 | 00000017....8.......  
 39ff 0008 0000 0000 0000 0000 3a00 0081 0731 3837 | 9...........:....187  

GroupID x30 '0' TrailInfo        Info x00  Length  823 
 3000 0337 3000 0008 4747 0d0a 544c 0a0d 3100 0002 | 0..70...GG..TL..1...  
 0006 3200 0004 2000 0000 3300 0008 02f2 9daf 3d9e | ..2... ...3.......=.  
 3966 3400 002c 002a 7572 693a 6c6f 6361 6c68 6f73 | 9f4..,.*uri:localhos  
 743a 6c6f 6361 6c64 6f6d 6169 6e3a 3a75 3032 3a67 | t:localdomain::u02:g  
 6761 7465 3a50 554d 5032 3500 002f 3500 002b 0029 | gate:PUMP25../5..+.)  
 7572 693a 6c6f 6361 6c68 6f73 743a 6c6f 6361 6c64 | uri:localhost:locald  
 6f6d 6169 6e3a 3a75 3032 3a67 6761 7465 3a45 5854 | omain::u02:ggate:EXT  
 3236 0000 1600 142e 2f64 6972 6461 742f 6261 3030 | 26....../dirdat/ba00  
 3030 3030 3030 3137 0000 0101 3800 0004 0000 0001 | 00000017....8.......  
 39ff 0008 0000 0000 0000 0000 3a00 0081 0731 3837 | 9...........:....187  
 3230 3630 0000 0000 0000 0000 0000 0000 0000 0000 | 2060................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 003b ff00 8100 0000 0000 0000 0000 0000 | .....;..............  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 3c00 | ..................<.  
 0008 02f2 9db1 cbfd 9340 3dff 0008 0000 0000 0000 | .........@=.........  
 0000 3e00 0081 0731 3733 3439 3438 0000 0000 0000 | ..>....1734948......  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 003f 0000 0800 | ...............?....  
 0000 0000 0000 0440 ff00 8100 0000 0000 0000 0000 | .......@............  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 4100 0008 7508 0000 0100 0000 4200 0033 0000 2c2e | A...u.......B..3..,.  
 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e | ....................  
 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e | ....................  
 2e2e 2e                                           | ...  
TokenID x30 '0' Signature        Info x00  Length    8 
 4747 0d0a 544c 0a0d                               | GG..TL..  
TokenID x31 '1' Compatibility    Info x00  Length    2 
 0006                                              | ..  
TokenID x32 '2' Charset          Info x00  Length    4 
 2000 0000                                         |  ...  
TokenID x33 '3' CreationTime     Info x00  Length    8 
 02f2 9daf 3d9e 3966                               | ....=.9f  
TokenID x34 '4' URI              Info x00  Length   44 
 002a 7572 693a 6c6f 6361 6c68 6f73 743a 6c6f 6361 | .*uri:localhost:loca  
 6c64 6f6d 6169 6e3a 3a75 3032 3a67 6761 7465 3a50 | ldomain::u02:ggate:P  
 554d 5032                                         | UMP2  
TokenID x35 '5' URIHistory       Info x00  Length   47 
 3500 002b 0029 7572 693a 6c6f 6361 6c68 6f73 743a | 5..+.)uri:localhost:  
 6c6f 6361 6c64 6f6d 6169 6e3a 3a75 3032 3a67 6761 | localdomain::u02:gga  
 7465 3a45 5854 32                                 | te:EXT2  
TokenID x36 '6' Filename         Info x00  Length   22 
 0014 2e2f 6469 7264 6174 2f62 6130 3030 3030 3030 | .../dirdat/ba0000000  
 3031                                              | 01  
TokenID x37 '7' MultiPart        Info x00  Length    1 
 01                                                | .  
TokenID x38 '8' Seqno            Info x00  Length    4 
 0000 0001                                         | ....  
TokenID x39 '9' FileSize         Info xff  Length    8 
 0000 0000 0000 0000                               | ........  
TokenID x3a ':' FirstCSN         Info x00  Length  129 
 0731 3837 3230 3630 0000 0000 0000 0000 0000 0000 | .1872060............  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 00                            | .........  
TokenID x3b ';' LastCSN          Info xff  Length  129 
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 00                            | .........  
TokenID x3c '<' FirstIOTime      Info x00  Length    8 
 02f2 9db1 cbfd 9340                               | .......@  
TokenID x3d '=' LastIOTime       Info xff  Length    8 
 0000 0000 0000 0000                               | ........  
TokenID x3e '>' LOGBSN           Info x00  Length  129 
 0731 3733 3439 3438 0000 0000 0000 0000 0000 0000 | .1734948............  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 00                            | .........  
TokenID x3f '?' BITFLAGS         Info x00  Length    8 
 0000 0000 0000 0004                               | ........  
TokenID x40 '@' UNUSEDSEQUENCE   Info xff  Length  129 
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 | ....................  
 0000 0000 0000 0000 00                            | .........  
TokenID x41 'A' InputCheckpoint  Info x00  Length    8 
 7508 0000 0100 0000                               | u.......  
TokenID x42 'B' TrailEncryption  Info x00  Length   51 
 0000 2c2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e | ..,.................  
 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e 2e2e | ....................  
 2e2e 2e2e 2e2e 2e00 0000 00                       | ...........  

GroupID x31 '1' MachineInfo      Info x00  Length  124 
 3100 007c 3000 0007 0005 4c69 6e75 7831 0000 1700 | 1..|0.....Linux1....  
 156c 6f63 616c 686f 7374 2e6c 6f63 616c 646f 6d61 | .localhost.localdoma  
 696e 3200 001d 001b 332e 382e 3133 2d34 342e 312e | in2.....3.8.13-44.1.  
 312e 656c 3675 656b 2e78 3836 5f36 3433 0000 2500 | 1.el6uek.x86_643..%.  
 2323 3220 534d 5020 5765 6420 5365 7020 3130 2030 | ##2 SMP Wed Sep 10 0  
 363a 3130 3a32 3520 5044 5420 3230 3134 3400 0008 | 6:10:25 PDT 20144...  
 0006 7838                                         | ..x8  
TokenID x30 '0' Sysname          Info x00  Length    7 
 0005 4c69 6e75 78                                 | ..Linux  
TokenID x31 '1' Nodename         Info x00  Length   23 
 0015 6c6f 6361 6c68 6f73 742e 6c6f 6361 6c64 6f6d | ..localhost.localdom  
 6169 6e                                           | ain  
TokenID x32 '2' Release          Info x00  Length   29 
 001b 332e 382e 3133 2d34 342e 312e 312e 656c 3675 | ..3.8.13-44.1.1.el6u  
 656b 2e78 3836 5f36 34                            | ek.x86_64  
TokenID x33 '3' Version          Info x00  Length   37 
 0023 2332 2053 4d50 2057 6564 2053 6570 2031 3020 | .##2 SMP Wed Sep 10   
 3036 3a31 303a 3235 2050 4454 2032 3031 34        | 06:10:25 PDT 2014  
TokenID x34 '4' Hardware         Info x00  Length    8 
 0006 7838 365f 3634                               | ..x86_64  

GroupID x32 '2' DatabaseInfo     Info x00  Length  360 
 3200 0168 3000 0002 0007 3100 0006 0004 4f52 434c | 2..h0.....1.....ORCL  
 3200 0006 0004 6f72 636c 3300 0004 0000 0000 3400 | 2.....orcl3.......4.  
 0002 000c 3500 0002 0002 3600 00e7 00e5 4f72 6163 | ....5.....6.....Orac  
 6c65 2044 6174 6162 6173 6520 3132 6320 456e 7465 | le Database 12c Ente  
 7270 7269 7365 2045 6469 7469 6f6e 2052 656c 6561 | rprise Edition Relea  
 7365 2031 322e 322e 302e 312e 3020 2d20 3634 6269 | se 12.2.0.1.0 - 64bi  
 7420 5072 6f64 7563 7469 6f6e 0a50 4c2f 5351 4c20 | t Production.PL/SQL   
 5265 6c65 6173 6520 3132 2e32 2e30 2e31 2e30 202d | Release 12.2.0.1.0 -  
 2050 726f 6475 6374 696f 6e0a 434f 5245 0931 322e |  Production.CORE.12.  
 322e 302e 312e 3009 5072 6f64 7563 7469 6f6e 0a54 | 2.0.1.0.Production.T  
 4e53 2066 6f72 204c 696e 7578 3a20 5665 7273 696f | NS for Linux: Versio  
 6e20 3132 2e32 2e30 2e31 2e30 202d 2050 726f 6475 | n 12.2.0.1.0 - Produ  
 6374 696f 6e0a 4e4c 5352 544c 2056 6572 7369 6f6e | ction.NLSRTL Version  
 2031 322e 322e 302e 312e 3020 2d20 5072 6f64 7563 |  12.2.0.1.0 - Produc  
 7469 6f6e 0a37 0000 0400 0000 0038 0000 0c00 0a31 | tion.7.......8.....1  
 322e 322e 302e 312e 3039 0000 0400 0000 013a 0000 | 2.2.0.1.09.......:..  
 0200 003b 0000 0400 0000 013c 0000 1400 0000 1014 | ...;.......<........  
 1414 1414 1414 1414 1414 1411 1414 143d 0000 0500 | ...............=....  
TokenID x30 '0' Vendor           Info x00  Length    2 
 0007                                              | ..  
TokenID x31 '1' Name             Info x00  Length    6 
 0004 4f52 434c                                    | ..ORCL  
TokenID x32 '2' Instance         Info x00  Length    6 
 0004 6f72 636c                                    | ..orcl  
TokenID x33 '3' Charset          Info x00  Length    4 
 0000 0000                                         | ....  
TokenID x34 '4' MajorVersion     Info x00  Length    2 
 000c                                              | ..  
TokenID x35 '5' MinorVersion     Info x00  Length    2 
 0002                                              | ..  
TokenID x36 '6' VerString        Info x00  Length  231 
 00e5 4f72 6163 6c65 2044 6174 6162 6173 6520 3132 | ..Oracle Database 12  
 6320 456e 7465 7270 7269 7365 2045 6469 7469 6f6e | c Enterprise Edition  
 2052 656c 6561 7365 2031 322e 322e 302e 312e 3020 |  Release 12.2.0.1.0   
 2d20 3634 6269 7420 5072 6f64 7563 7469 6f6e 0a50 | - 64bit Production.P  
 4c2f 5351 4c20 5265 6c65 6173 6520 3132 2e32 2e30 | L/SQL Release 12.2.0  
 2e31 2e30 202d 2050 726f 6475 6374 696f 6e0a 434f | .1.0 - Production.CO  
 5245 0931 322e 322e 302e 312e 3009 5072 6f64 7563 | RE.12.2.0.1.0.Produc  
 7469 6f6e 0a54 4e53 2066 6f72 204c 696e 7578 3a20 | tion.TNS for Linux:   
 5665 7273 696f 6e20 3132 2e32 2e30 2e31 2e30 202d | Version 12.2.0.1.0 -  
 2050 726f 6475 6374 696f 6e0a 4e4c 5352 544c 2056 |  Production.NLSRTL V  
 6572 7369 6f6e 2031 322e 322e 302e 312e 3020 2d20 | ersion 12.2.0.1.0 -   
 5072 6f64 7563 7469 6f6e 0a                       | Production.  
TokenID x37 '7' ClientCharset    Info x00  Length    4 
 0000 0000                                         | ....  
TokenID x38 '8' ClientVerString  Info x00  Length   12 
 000a 3132 2e32 2e30 2e31 2e30                     | ..12.2.0.1.0  
TokenID x39 '9' ClientNCharset   Info x00  Length    4 
 0000 0001                                         | ....  
TokenID x3a ':' DbLocale         Info x00  Length    2 
 0000                                              | ..  
TokenID x3b ';' DbNCharset       Info x00  Length    4 
 0000 0001                                         | ....  
TokenID x3c '<' DbObjNameMetadata Info x00  Length   20 
 0000 0010 1414 1414 1414 1414 1414 1414 1114 1414 | ....................  
TokenID x3d '=' DbTimeZone       Info x00  Length    5 
 0003 474d 54                                      | ..GMT  

GroupID x33 '3' ProducerInfo     Info x00  Length  115 
 3300 0073 3000 0006 0004 4558 5432 3100 0002 0003 | 3..s0.....EXT21.....  
 3200 0002 000c 3300 0002 0003 3400 0002 0000 3500 | 2.....3.....4.....5.  
 0002 0001 3600 0002 0004 3700 0041 003f 5665 7273 | ....6.....7..A.?Vers  
 696f 6e20 3132 2e33 2e30 2e31 2e34 204f 4747 434f | ion 12.3.0.1.4 OGGCO  
 5245 5f31 322e 332e 302e 312e 305f 504c 4154 464f | RE_12.3.0.1.0_PLATFO  
 524d 535f 3138 3034 3135 2e30 3335 39             | RMS_180415.0359  
TokenID x30 '0' Name             Info x00  Length    6 
 0004 4558 5432                                    | ..EXT2  
TokenID x31 '1' DataSource       Info x00  Length    2 
 0003                                              | ..  
TokenID x32 '2' MajorVersion     Info x00  Length    2 
 000c                                              | ..  
TokenID x33 '3' MinorVersion     Info x00  Length    2 
 0003                                              | ..  
TokenID x34 '4' MaintLevel       Info x00  Length    2 
 0000                                              | ..  
TokenID x35 '5' BugFixLevel      Info x00  Length    2 
 0001                                              | ..  
TokenID x36 '6' BuildNumber      Info x00  Length    2 
 0004                                              | ..  
TokenID x37 '7' VerString        Info x00  Length   65 
 003f 5665 7273 696f 6e20 3132 2e33 2e30 2e31 2e34 | .?Version 12.3.0.1.4  
 204f 4747 434f 5245 5f31 322e 332e 302e 312e 305f |  OGGCORE_12.3.0.1.0_  
 504c 4154 464f 524d 535f 3138 3034 3135 2e30 3335 | PLATFORMS_180415.035  
 395f 4642 4f                                      | 9_FBO  

GroupID x34 '4' ContinunityInfo  Info x00  Length    8 
 3400 0008 3000 0004                               | 4...0...  
TokenID x30 '0' RecoveryMode     Info x00  Length    4 
 0000 0001                                         | ....  
Logdump 10 >

We can view all records using the next keyword

Logdump 22 >next
___________________________________________________________________ 
Hdr-Ind    :     E  (x45)     Partition  :     .  (x0c)  
UndoFlag   :     .  (x00)     BeforeAfter:     A  (x41)  
RecLength  :    11  (x000b)   IO Time    : 2018/10/10 03:36:55.457.217   
IOType     :     5  (x05)     OrigNode   :   255  (xff) 
TransInd   :     .  (x03)     FormatType :     R  (x52) 
SyskeyLen  :     0  (x00)     Incomplete :     .  (x00) 
AuditRBA   :          8       AuditPos   : 48961040 
Continued  :     N  (x00)     RecCount   :     1  (x01) 

2018/10/10 03:36:55.457.217 Insert               Len    11 RBA 1760 
Name: HR.ABC  (TDR Index: 1) 
After  Image:                                             Partition 12   G  s   
 0000 0700 0000 0300 3130 30                       | ........100  
Column     0 (x0000), Len     7 (x0007)  
 0000 0300 3130 30                                 | ....100  
   
Logdump 23 >

We can see in the above output , record header information like I/O type, transaction information.

We can see above, Operation was performed on HR.ABC table on timestamp : 2018/10/10 03:36:55.457.217 .

Operation done was insert. We can length of the record , relative byte address [rba] in golden gate trail file for operation.

We can count no of the transaction using count function in logdump utility.

Logdump 23 >count
** Count begins at RBA 1760 
LogTrail /u02/ggate/dirdat/xy000000001 has 1 records 
Total Data Bytes                 11 
  Avg Bytes/Record               11 
Insert                            1 
After Images                      1 

Average of 1 Transactions 
    Bytes/Trans .....         59 
    Records/Trans ...          1 
    Files/Trans .....          1 
 

HR.ABC                                             Partition 12 
Total Data Bytes                 11 
  Avg Bytes/Record               11 
Insert                            1 
After Images

We can save some records to a new trail file :

Logdump 25 >save dirdat/dd 10 records
Saved 1 records to /u02/ggate/dirdat/dd

If you want to be updated with all our articles send us an Invitation or Follow us:

Telegram Channel: https://t.me/helporacle

Skant Gupta’s LinkedIn: www.linkedin.com/in/skantali/

Joel Perez’s LinkedIn: Joel Perez’s Profile

LinkedIn Group: Oracle Cloud DBAAS

Facebook Page: OracleHelp

Tagged:

About The Author

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.